NOPLE 2017
STOCK STATUS FOR WRIA 17, 18, 19
Status codes:
- unk=unknown
- nhp=not historically present
- cri=critical
- dep=depressed
- reb=rebuilding
- rec=recovered
critical <200 spawners;
depressed= between critical and rebuilding;
rebuilding=achieved escapement goal 80% of the time;
| WRIA | System | Chinook | Coho | Fall Chum | Summer Chum | Winter Steelhead 1 | Summer Steelhead | Early Pink | Pink | Cutthroat | Sockeye | Bull Trout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17,18,19 | Nearshore | cri | unk | unk | unk | unk | unk | unk | unk | unk | unk | unk |
| 17 | Chicken Coop Creek | nhp | unk | unk | nhp | cri | nhp | nhp | nhp | unk | nhp | nhp |
| 17 | Dean Creek | nhp | unk | unk | nhp | cri | nhp | nhp | nhp | unk | nhp | nhp |
| 17 | Jimmycomelately Creek | nhp | reb | unk | reb | cri | nhp | nhp | nhp | unk | nhp | nhp |
| 17 | Johnson Creek | nhp | unk | unk | nhp | cri | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Bell Creek | nhp | unk | unk | nhp | cri | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Cassalery Creek | nhp | unk | unk | nhp | cri | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Cooper Creek (18.0017) | nhp | unk | unk | nhp | cri | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Bagley Creek | nhp | unk | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Dry Creek | nhp | unk | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Dungeness River | cri | unk2 | dep | cri | dep | nhp3 | reb | reb | unk | nhp | unk |
| 18 | Elwha River | cri | unk | cri | nhp | dep4 | cri5 | cri6 | cri7 | unk | unk8 | unk |
| 18 | Ennis Creek | nhp | dep | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Gierin Creek | nhp | unk | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Lees Creek | nhp | unk | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | McDonald Creek | nhp | dep | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Meadowbrook Creek | nhp | unk | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Morse Creek | cri | dep | unk | nhp | dep | nhp9 | cri | unk | unk | nhp | nhp |
| 18 | Peabody Creek | nhp | unk | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Siebert Creek | nhp | dep | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Tumwater Creek | nhp | unk | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 18 | Valley Creek | nhp | unk | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Colville Creek | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Bullman Creek | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Butler Creek (19.0112) | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Clallam River | nhp | dep | unk | nhp | reb | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Deep Creek | nhp | dep | cri | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | East Twin River | nhp | dep | unk | nhp | cri | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Falls Creek | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Field Creek | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Hoko River | dep | dep | unk | nhp | reb | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Jim Creek | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Joe Creek | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Lyre River | unk | dep | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Murdock Creek | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Olsen Creek | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Pysht River | cri | dep | dep | nhp | reb | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Sail River | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Salt Creek | nhp | dep | unk | nhp | dep | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Sekiu River | cri | dep | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | Whiskey Creek | nhp | unk | unk | nhp | unk | nhp | nhp | nhp | unk | nhp | nhp |
| 19 | West Twin River | nhp | dep | unk | nhp | cri | nhp | nhp | nhp | unk | nhp | nhp |
2017 NOPLE STOCK STATUS & TRENDS FOR WRIA 17, 18, 19
Status codes:
- nhp=not historically present
- unk=unknown
- cri=critical
- dep=depressed
- reb=rebuilding
- rec=recovered
Definitions:
- critical <200 spawners
- depressed= between critical and rebuilding
- rebuilding=achieved escapement goal 80% of the time over the last 5 years of record
Trend codes:
- dec=declining
- var=variable
- sta=stable
- inc=increasing
- nd=no data
- na=not applicable
- unk=unknown
(note: the status and trend determinations were based on the last 5 years of record from NOAA status review; for nhp stocks there is no trend so the trend is marked na)
| WRIA | System | Chinook Status/Trend | Coho Status/Trend | Fall Chum Status/Trend | Summer Chum Status/Trend | Winter Steelhead Status/Trend1 | Summer Steelhead Status/Trend | Early Pink Status/Trend | Pink Status/Trend | Cutthroat Status/Trend | Sockeye Status/Trend | Bull Trout Status/Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17,18,19 | Nearshore | cri/unk | unk/unk | unk/unk | unk/unk | unk/unk | unk/unk | unk/unk | unk/unk | unk/unk | unk/unk | unk/unk |
| 17 | Chicken Coop Creek | nhp/na | unk/unk | unk/unk | nhp/na | cri/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 17 | Dean Creek | nhp/na | unk/unk | unk/unk | nhp/na | cri/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 17 | Jimmycomelately Creek | nhp/na | reb/sta | unk/unk | reb/inc | cri/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 17 | Johnson Creek | nhp/na | unk/unk | unk/unk | nhp/na | cri/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Bell Creek | nhp/na | unk/unk | unk/unk | nhp/na | cri/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Cassalery Creek | nhp/na | unk/unk | unk/unk | nhp/na | cri/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Cooper Creek (18.0017) | nhp/na | unk/unk | unk/unk | nhp/na | cri/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Bagley Creek | nhp/na | unk/unk | unk/unk | nhp/na | dep/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Dry Creek | nhp/na | unk/unk | unk/unk | nhp/na | dep/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Dungeness River | cri/dec | unk/unk2 | dep/sta | cri/unk | dep/sta | nhp/na3 | reb/sta | reb/sta | unk/unk | nhp/na | unk/unk |
| 18 | Elwha River | cri/inc | unk/unk | cri/unk | nhp/na | dep/unk4 | cri/unk | cri/unk | cri/unk | unk/unk | unk/unk8 | unk/unk |
| 18 | Ennis Creek | nhp/na | dep/dec | unk/unk | nhp/na | dep/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Gierin Creek | nhp/na | unk/unk | unk/unk | nhp/na | dep/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Lees Creek | nhp/na | unk/unk | unk/unk | nhp/na | dep/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | McDonald Creek | nhp/na | dep/sta | unk/unk | nhp/na | dep/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Meadowbrook Creek | nhp/na | unk/unk | unk/unk | nhp/na | dep/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Morse Creek | cri/na | dep/dec | unk/unk | nhp/na | dep/unk | nhp/na9 | cri/unk | unk/unk | unk/unk | nhp/na | nhp/na |
| 18 | Peabody Creek | nhp/na | unk/unk | unk/unk | nhp/na | dep/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Siebert Creek | nhp/na | dep/sta | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Tumwater Creek | nhp/na | unk/unk | unk/unk | nhp/na | dep/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 18 | Valley Creek | nhp/na | unk/unk | unk/unk | nhp/na | dep/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Colville Creek | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Bullman Creek | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Butler Creek (19.0112) | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Clallam River | nhp/na | dep/dec | unk/unk | nhp/na | reb/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Deep Creek | nhp/na | dep/dec | cri/na | nhp/na | dep/dec | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | East Twin River | nhp/na | dep/dec | unk/unk | nhp/na | cri/dec | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Falls Creek | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Field Creek | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Hoko River | dep/inc | dep/dec | unk/unk | nhp/na | reb/dec | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Jim Creek | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Joe Creek | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Lyre River | unk/unk | dep/dec | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Murdock Creek | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Olsen Creek | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Pysht River | cri/na | dep/dec | dep/sta | nhp/na | reb/sta | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Sail River | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Salt Creek | nhp/na | dep/dec | unk/unk | nhp/na | dep/dec | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Sekiu River | cri/tbd | dep/dec | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | Whiskey Creek | nhp/na | unk/unk | unk/unk | nhp/na | unk/unk | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
| 19 | West Twin River | nhp/na | dep/dec | unk/unk | nhp/na | cri/dec | nhp/na | nhp/na | nhp/na | unk/unk | nhp/na | nhp/na |
Mike Haggerty Notes
Table Notations
- Applied TRT population approach to status.
- Not actively monitored or managed for.
- Not historically an independent population. The TRT conclusion was that historically summer-steelhead were likely part of one population.
- 2013-2015 geomean NORs=308, 2016 was 320
- This needs further discussion. Recent genetic data appears to show that there was historically likely an independent population of summer run steelhead.
- Apparently there are genetic data that show an early and late pink population in the Elwha, Morse Creek, and Dungeness.
- I think there is enough information to call pink salmon, both populations critical with an unknown trend, the capative brood program appears to have failed to meet its goals.
- The species was historically present, and currently occupies Lake Sutherland, it is unknown it is assumed the kokonee population was part of the historical sockeye population
- Similar to Dungeness.
Additional Notes
For WSJF Coho-
- I changed Etwin and Wtwin status from critical to depressed and declining. Etwin goal is less than 200 adults, so it doesn’t make sense. When you combine Deep, the goal becomes 1,046, geomean escapement is 471…not critical.
- I propose that we also consider changing the status of the WSSI coho, this is not really a population, the independent tribs should be looked at as part of the adjacent populations, for example WSSI west of Sekiu should report to the Sekiu population…Also the Lyre should be combined with Salt, since the goal for the Lyre is only 243, not likely an independent population.
- Same as above applies to ESSI coho.
Bull Trout- SR in Elwha and Dungeness. Observed in Valley, Ennis, Morse, Siebert Creeks…these are FMO observations, not reproducing aggregations or populations.
This page has been converted from its original source. View the original 2017 NOPLE Stock Status & Trends workbook (XLSX)

