Date: 10/4/17
Notes:
- The data here are based on the most recent status and trends data and have been reconciled with the status and trends data.
- New Algorithm uses Historic Productivity, Current Productivity, and Historic Number of Stocks and Stock Elements (Standardized to Maximum Value of 5).
- Current number of stocks critical or extirpated was not used to provide nearshore being scorfed on same basis as riverine watersheds.
- Watersheds ordered by overall standardized score.
Stock codes: co=coho, ch=chinook, fc=fall chum, sc=summer chum, ep=early pink, p=pink, bt=bull trout, ct=cutthroat, ws=winter steelhead, ss=summer steelhead, so=sockeye
() indicates uncertainty about stock status and stocks in parentheses were not counted
Watershed Priorities
Calculation is (A-B)+Cst with Equal Weighting
| Measure | A | B | A-B | C | Cst | Total Raw Score | Overall Standardized Score 5 max |
|---|---|---|---|---|---|---|---|
| Weights Or Factor | 1 | 1 | 1 | 1 | 2.200 | Blank | 1.509 |
| WRIA | System | Historic Productivity (A) | Current Productivity (B) | Lost Productivity (A-B) | Number of Stocks and Stock Components Historically (C) | C Standardized to 5 max (Cst) | Total Raw Score | Overall Standardized Score 5 max | List of Stocks Historically |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Elwha River | 5 | 2 | 3 | 10 | 4.545 | 7.545 | 5.000 | co, ch, fc, ep, p, bt, ct, ws, ss, so |
| 18 | Dungeness River | 5 | 2 | 3 | 9 | 4.091 | 7.091 | 4.699 | co, ch, fc, sc, ep, p, bt, ct, ws |
| 17 + 18 + 19 | Nearshore | 5 | 3 | 2 | 11 | 5.000 | 7.000 | 4.639 | co, ch, fc, sc, ep, p, bt, ct, ws, ss, so |
| 18 | Morse Creek | 4 | 1 | 3 | 7 | 3.182 | 6.182 | 4.096 | co, ch, fc, ep, p, (bt), ct, ws |
| 19 | Pysht River | 5 | 2 | 3 | 5 | 2.273 | 5.273 | 3.494 | co, ch, fc, ct, ws |
| 19 | Hoko River | 5 | 2 | 3 | 5 | 2.273 | 5.273 | 3.494 | co, ch, fc, ct, ws |
| 19 | Lyre River | 5 | 2 | 3 | 4 | 1.818 | 4.818 | 3.193 | co, (ch), fc, ct, ws |
| 19 | Clallam River | 4.5 | 2 | 2.5 | 4 | 1.818 | 4.318 | 2.861 | co, fc, ct, ws |
| 19 | Sekiu River | 4 | 2 | 2 | 5 | 2.273 | 4.273 | 2.831 | co, ch, fc, ct, ws |
| 19 | Sail River | 3 | 1 | 2 | 4 | 1.818 | 3.818 | 2.530 | co, fc, ct, ws |
| 18 | Ennis Creek | 3 | 1 | 2 | 4 | 1.818 | 3.818 | 2.530 | co, fc, ct, ws |
| 19 | Salt Creek | 4 | 2 | 2 | 4 | 1.818 | 3.818 | 2.530 | co, fc, ct, ws |
| 19 | Deep Creek | 3.5 | 2 | 1.5 | 4 | 1.818 | 3.318 | 2.199 | co, fc, ct, ws |
| 19 | Colville Creek | 2.5 | 1 | 1.5 | 3 | 1.364 | 2.864 | 1.898 | co, (fc), ct, ws |
| 17 | Jimmycomelately Creek | 4 | 3 | 1 | 4 | 1.818 | 2.818 | 1.867 | co, (fc), sc, ct, ws |
| 19 | East Twin River | 3 | 2 | 1 | 4 | 1.818 | 2.818 | 1.867 | co, fc, ct, ws |
| 19 | West Twin River | 3 | 2 | 1 | 4 | 1.818 | 2.818 | 1.867 | co, fc, ct, ws |
| 18 | McDonald Creek | 3 | 2 | 1 | 4 | 1.818 | 2.818 | 1.867 | co, fc, ct, ws |
| 18 | Siebert Creek | 3 | 2 | 1 | 4 | 1.818 | 2.818 | 1.867 | co, fc, ct, ws |
| 17 | Chicken Coop Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 17 | Dean Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 17 | Johnson Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 19 | Whiskey Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 19 | Bullman Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 19 | Butler Creek (19.0112) | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 19 | Field Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 19 | Jim Creek | 3 | 2 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 19 | Joe Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 19 | Murdock Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 18 | Peabody Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 18 | Lees Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 18 | Meadowbrook Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 18 | Tumwater Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 18 | Valley Creek | 2 | 1 | 1 | 3 | 1.364 | 2.364 | 1.566 | co, (fc), ct, ws |
| 18 | Bell Creek | 1 | 1 | 0 | 3 | 1.364 | 1.364 | 0.904 | co, (fc), ct, ws |
| 18 | Cooper Creek (18.0017) | 1 | 1 | 0 | 3 | 1.364 | 1.364 | 0.904 | co, (fc), ct, ws |
| 18 | Cassalery Creek | 1 | 1 | 0 | 3 | 1.364 | 1.364 | 0.904 | co, (fc), ct, ws |
| 19 | Olsen Creek | 1 | 1 | 0 | 3 | 1.364 | 1.364 | 0.904 | co, (fc), ct, ws |
| 18 | Bagley Creek | 1 | 1 | 0 | 3 | 1.364 | 1.364 | 0.904 | co, (fc), ct, ws |
| 18 | Dry Creek | 1 | 1 | 0 | 3 | 1.364 | 1.364 | 0.904 | co, (fc), ct, ws |
| 18 | Gierin Creek | 1 | 1 | 0 | 3 | 1.364 | 1.364 | 0.904 | co, (fc), ct, ws |
Comparison of New (2017) and Old (2008) Watershed Priority Tables
2008 N = 43
2017 N = 41; Nearshore areas combined into one
2017 Watershed Priorities
| WRIA | System | Overall Standardized Score (Max 5) |
|---|---|---|
| 18 | Elwha River | 5.000 |
| 18 | Dungeness River | 4.699 |
| 17 + 18 + 19 | Nearshore | 4.639 |
| 18 | Morse Creek | 4.096 |
| 19 | Pysht River | 3.494 |
| 19 | Hoko River | 3.494 |
| 19 | Lyre River | 3.193 |
| 19 | Clallam River | 2.861 |
| 19 | Sekiu River | 2.831 |
| 19 | Sail River | 2.530 |
| 18 | Ennis Creek | 2.530 |
| 19 | Salt Creek | 2.530 |
| 19 | Deep Creek | 2.199 |
| 19 | Colville Creek | 1.898 |
| 17 | Jimmycomelately Creek | 1.867 |
| 19 | East Twin River | 1.867 |
| 19 | West Twin River | 1.867 |
| 18 | McDonald Creek | 1.867 |
| 18 | Siebert Creek | 1.867 |
| 17 | Chicken Coop Creek | 1.566 |
| 17 | Dean Creek | 1.566 |
| 17 | Johnson Creek | 1.566 |
| 19 | Whiskey Creek | 1.566 |
| 19 | Bullman Creek | 1.566 |
| 19 | Butler Creek (19.0112) | 1.566 |
| 19 | Field Creek | 1.566 |
| 19 | Jim Creek | 1.566 |
| 19 | Joe Creek | 1.566 |
| 19 | Murdock Creek | 1.566 |
| 18 | Peabody Creek | 1.566 |
| 18 | Lees Creek | 1.566 |
| 18 | Meadowbrook Creek | 1.566 |
| 18 | Tumwater Creek | 1.566 |
| 18 | Valley Creek | 1.566 |
| 18 | Bell Creek | 0.904 |
| 18 | Cooper Creek (18.0017) | 0.904 |
| 18 | Cassalery Creek | 0.904 |
| 19 | Olsen Creek | 0.904 |
| 18 | Bagley Creek | 0.904 |
| 18 | Dry Creek | 0.904 |
| 18 | Gierin Creek | 0.904 |
2008 Watershed Priorities
| WRIA | System | Overall Standardized Score (Max 5) |
|---|---|---|
| 18 | Elwha River | 5.00 |
| 18 | Dungeness River | 4.76 |
| 17 | Nearshore | 4.27 |
| 18 | Nearshore | 4.27 |
| 19 | Nearshore | 4.02 |
| 18 | Morse Creek | 3.90 |
| 19 | Lyre River | 3.05 |
| 19 | Hoko River | 2.93 |
| 19 | Pysht River | 2.93 |
| 19 | Clallam River | 2.80 |
| 19 | Salt Creek | 2.80 |
| 19 | Sekiu River | 2.68 |
| 17 | Jimmycomelately Creek | 2.56 |
| 18 | Ennis Creek | 2.56 |
| 18 | McDonald Creek | 2.32 |
| 18 | Siebert Creek | 2.20 |
| 19 | Deep Creek | 2.20 |
| 19 | East Twin River | 2.20 |
| 19 | West Twin River | 2.20 |
| 19 | Jim Creek | 1.83 |
| 19 | Sail River | 1.71 |
| 19 | Whiskey Creek | 1.71 |
| 18 | Lees Creek | 1.59 |
| 18 | Meadowbrook Creek | 1.59 |
| 18 | Peabody Creek | 1.59 |
| 18 | Tumwater Creek | 1.59 |
| 18 | Valley Creek | 1.59 |
| 19 | Colville Creek | 1.59 |
| 19 | Bullman Creek | 1.59 |
| 19 | Butler Creek (19.0112) | 1.59 |
| 19 | Field Creek | 1.59 |
| 19 | Joe Creek | 1.46 |
| 19 | Murdock Creek | 1.46 |
| 18 | Bell Creek | 1.34 |
| 18 | Bagley Creek | 1.34 |
| 18 | Dry Creek | 1.34 |
| 17 | Chicken Coop Creek | 1.22 |
| 17 | Dean Creek | 1.22 |
| 17 | Johnson Creek | 1.22 |
| 18 | 18.0017 (Cooper Creek) | 1.22 |
| 19 | Olsen Creek | 1.22 |
| 18 | Cassalery Creek | 0.98 |
| 18 | Gierin Creek | 0.98 |

